Monster Legends Eggs List
| ID | Name | Monster IMG | Egg IMG | Hatch Time | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Hatchery 4 | 0s | |||||||
| 71 | Worker's Hut | 0s | |||||||
| 48 | Ultra Breeding Tree | 3h | |||||||
| 15 | Master Temple | 16h | |||||||
| 1014 | Firekong | 5h | |||||||
| 1015 | Sealion | 6h | |||||||
| 1016 | Firanda | 30s | |||||||
| 1017 | Thundenix | 4h | |||||||
| 1018 | Scorchpeg | 4h | |||||||
| 1019 | Firetaur | 12h | |||||||
| 1020 | Djinn | 17h | |||||||
| 1021 | Freettle | 5h | |||||||
| 1022 | Musu | 4h | |||||||
| 1023 | Tarzape | 10h | |||||||
| 1024 | Electrex | 4.5h | |||||||
| 1025 | Light Sphinx | 16h | |||||||
| 1026 | Obsidia | 9h | |||||||
| 1027 | Terracrank | 27h | |||||||
| 1028 | Vapwhirl | 8h | |||||||
| 1029 | Gastosquish | 6h | |||||||
| 1030 | Sheluke | 6h | |||||||
| 1031 | Shock Turtle | 6h | |||||||
| 1032 | Blesstle | 16h | |||||||
| 1033 | Fliploch | 20h | |||||||
| 1034 | Dolphchamp | 13h | |||||||
| 1035 | Pandaken | 30s | |||||||
| 1036 | Rarawr | 10h | |||||||
| 1037 | Bumblesnout | 8h | |||||||
| 1038 | Rhynex | 5h | |||||||
| 1039 | Vixsun | 16h | |||||||
| 1040 | Dendrosaur | 12h | |||||||
| 1041 | Pandalf | 27h | |||||||
| 1042 | Gigram | 2h | |||||||
| 1043 | Bonbon | 6h | |||||||
| 1044 | Koopigg | 8h | |||||||
| 1045 | Rabidex | 6.5h | |||||||
| 1046 | Pelitwirl | 16h | |||||||
| 1047 | Terror Dactyl | 9h | |||||||
| 1048 | Raydex | 13h | |||||||
| 1049 | Skipples | 35h | |||||||
| 1050 | Goldcore | 35h | |||||||
| 1051 | Raane | 21h | |||||||
| 1052 | Rudicius | 21h | |||||||
| 1053 | Pulseprism | 21h | |||||||
| 1054 | Fayemelina | 35h | |||||||
| 1055 | Zim | 21h | |||||||
| 1056 | Flickie | 10h | |||||||
| 1057 | Beefcake | 12h | |||||||
| 1058 | Razfeesh | 20h | |||||||
| 1059 | Utochomp | 9h | |||||||
| 1060 | Shanky | 12h | |||||||
| 1061 | Succuba | 16h | |||||||
| 1062 | Haze | 17h | |||||||
| 1063 | Pyrook | 10h | |||||||
| 1064 | Duchess | 27h | |||||||
| 1065 | Octocrush | 17h | |||||||
| 1066 | Bloomskips | 13h | |||||||
| 1067 | Sparkwedge | 17h | |||||||
| 1068 | Flawless | 16h | |||||||
| 1069 | Giragast | 13h | |||||||
| 1116 | Greenasaur | 30s | |||||||
| 2001 | Arch Knight | 48h | |||||||
| 2002 | Vadamagma | 48h | |||||||
| 2003 | Nemestrinus | 48h | |||||||
| 2004 | Rockantium | 48h | |||||||
| 2005 | Thorder | 48h | |||||||
| 2006 | Lord of the Atlantis | 48h | |||||||
| 2007 | Nebotus | 48h | |||||||
| 2008 | Goldfield | 48h | |||||||
| 2009 | White Walker | 48h | |||||||
| 2010 | Irockman | 35h | |||||||
| 2011 | Worker Hulk | 48h | |||||||
| 2012 | Komocat | 48h | |||||||
| 2013 | Darkzgul | 48h | |||||||
| 2014 | Darknubis | 35h | |||||||
| 2015 | Fartgoyle | Unknow | |||||||
| 2016 | Esthirel | 35h | |||||||
| 2017 | Erpham | 35h | |||||||
| 2018 | Tartarus | 35h | |||||||
| 2019 | Drop Elemental | 35h | |||||||
| 2020 | Wolfkami | 35h | |||||||
| 2021 | Dragonian Beast | 18h | |||||||
| 2022 | Lostyghost | 48h | |||||||
| 2023 | Tao Tao | 20h | |||||||
| 2024 | Panda Claus | 48h | |||||||
| 2025 | Sasquach | 35h | |||||||
| 2026 | Rodolph | 35h | |||||||
| 2027 | Firus | 48h | |||||||
| 2028 | Kimmel's Gift | 48h | |||||||
| 2029 | Cupid | 48h | |||||||
| 2030 | Rosanha | 35h | |||||||
| 2031 | Teddy Fear | 35h | |||||||
| 5000 | Fire Puppy | Unknow | |||||||
| 5001 | Turtle | Unknow | |||||||
| 5002 | Dark Minion | Unknow | |||||||
| 5003 | Thunder Scout | Unknow | |||||||
| 5004 | Defender of Earth | Unknow | |||||||
| 5005 | Boss Firekong | Unknow | |||||||
| 5006 | Wild Pandaken | Unknow | |||||||
| 5007 | QA Monkey | Unknow | |||||||
| 5008 | Dark Beast | Unknow | |||||||
| 5009 | Boss Terror Dactyl | Unknow | |||||||
| 5010 | Wild Koopigg | Unknow | |||||||
| 5011 | Wild Electrex | Unknow | |||||||
| 5012 | Boss Terracrank | Unknow | |||||||
| 5013 | Wild Gastosquish | Unknow | |||||||
| 5014 | Boss Bumblesnout | Unknow | |||||||
| 5015 | Wild Pandalf | Unknow | |||||||
| 5016 | Boss Dolphchamp | Unknow | |||||||
| 5017 | Badak Tanah | Unknow | |||||||
| 5018 | Boss Dendrosaur | Unknow | |||||||
| 5019 | Wild Beefcake | Unknow | |||||||
| 5020 | Boss Fayemelina | Unknow | |||||||
| 5021 | Wild Zim | Unknow | |||||||
| 5022 | Boss Goldcore | Unknow | |||||||
| 5023 | Wild Razfeesh | Unknow | |||||||
| 5024 | Boss Scorchpeg | Unknow | |||||||
| 5025 | Wild Rabidex | Unknow | |||||||
| 5026 | Boss Duchess | Unknow | |||||||
| 5027 | Pandaken - Legendary! | Unknow | |||||||
| 5028 | Boss Arch Knight | Unknow | |||||||
| 5029 | Boss Vadamagma | Unknow | |||||||
| 5030 | Boss Nemestrinus | Unknow | |||||||
| 5031 | Boss Rockantium | Unknow | |||||||
| 5032 | Boss Thorder | Unknow | |||||||
| 5033 | Boss Merfolk King | Unknow | |||||||
| 5034 | Boss Nebotus | Unknow | |||||||
| 5035 | Boss Goldfield | Unknow | |||||||
| 5036 | Wild Forest Beast | Unknow | |||||||
| 5037 | Bloomskips | Unknow | |||||||
| 5038 | Boss Drop Elemental | Unknow | |||||||
| 5039 | Dark Minion | Unknow | |||||||
| 5040 | Dark Minion | Unknow | |||||||
| 5041 | Dark Master | Unknow | |||||||
| 5042 | Pandalf Mentor | Unknow |








Monster Legends Online Hack - Generate Unlimited Gems & Food For Free:
ตอบลบhttp://www.livegamehacks.com/monster-legends-hack-unlimited-gems-food/
http://www.livegamehacks.com/monster-legends-hack-unlimited-gems-food/
http://www.livegamehacks.com/monster-legends-hack-unlimited-gems-food/