Monster Legends Items List
| ID | Name | Price | IMG | Build Time | |||
|---|---|---|---|---|---|---|---|
| 1 | Hatchery | 500 Gems | 0s | ||||
| 2 | Hatchery 2 | 40 Gems | 0s | ||||
| 3 | Hatchery 3 | 100 Gems | 0s | ||||
| 4 | Hatchery 4 | 200 Gems | 0s | ||||
| 5 | Fire Boost | 1000000 Golds | 24h | ||||
| 6 | Nature Boost | 1500000 Golds | 36h | ||||
| 7 | Earth Boost | 2000000 Golds | 48h | ||||
| 8 | Thunder Boost | 2750000 Golds | 60h | ||||
| 9 | Water Boost | 3500000 Golds | 72h | ||||
| 10 | Dark Boost | 4000000 Golds | 84h | ||||
| 11 | Magic Boost | 4500000 Golds | 96h | ||||
| 12 | Magic Temple | 10000000 Golds | 10s | ||||
| 13 | Noble Temple | 10000000 Golds | 10s | ||||
| 14 | Knight Temple | 10000000 Golds | 24h | ||||
| 15 | Master Temple | 250 Gems | 16h | ||||
| 16 | Light Boost | 5000000 Golds | 28h | ||||
| 17 | Legend Boost | 10000000 Golds | 40h | ||||
| 18 | Farm | 100 Golds | 5s | ||||
| 19 | Big Farm | 25000 Golds | 8h | ||||
| 20 | Huge Farm | 500000 Golds | 24h | ||||
| 21 | Breeding Mountain | 150 Golds | 10s | ||||
| 22 | Monster Arena | 25000 Golds | 0s | ||||
| 23 | Bush | 100 Golds | 60s | ||||
| 24 | Medium Tree | 200 Golds | 5h | ||||
| 25 | Large Tree | 3000 Golds | 2h | ||||
| 26 | Bush | 100 Golds | 60s | ||||
| 27 | Medium Tree | 200 Golds | 5h | ||||
| 28 | Large Tree | 3000 Golds | 2h | ||||
| 29 | Tiny Rock | 500 Golds | 10h | ||||
| 30 | Small Rock | 5000 Golds | 4h | ||||
| 31 | Medium Rock | 15000 Golds | 8h | ||||
| 32 | Big Rock | 125000 Golds | 16h | ||||
| 33 | Huge Rock | 500000 Golds | 32h | ||||
| 34 | Tiny Rock | 500 Golds | 10h | ||||
| 35 | Small Rock | 5000 Golds | 4h | ||||
| 36 | Medium Rock | 15000 Golds | 8h | ||||
| 37 | Big Rock | 125000 Golds | 16h | ||||
| 38 | Huge Rock | 500000 Golds | 32h | ||||
| 39 | Tiny Rock | 500 Golds | 10h | ||||
| 40 | Small Rock | 5000 Golds | 4h | ||||
| 41 | Medium Rock | 15000 Golds | 8h | ||||
| 42 | Big Rock | 125000 Golds | 16h | ||||
| 43 | Huge Rock | 500000 Golds | 32h | ||||
| 44 | Terrain | 30 Golds | 0s | ||||
| 45 | Huge Stone | 75000 Golds | 16h | ||||
| 46 | Giant Stone | 150000 Golds | 32h | ||||
| 47 | Monster Market | 1000 Golds | 0s | ||||
| 48 | Ultra Breeding Tree | 150 Gems | 3h | ||||
| 49 | Recruitment Tavern | 500 Golds | 0s | ||||
| 50 | Snail Wizard | Unknow | 0s | ||||
| 51 | Lost Baby Elf | Unknow | 0s | ||||
| 52 | Lost Baby Unicorn | Unknow | 0s | ||||
| 53 | Gold Tree | Unknow | 0s | ||||
| 62 | Special Habitat Small | 150000 Golds | Unknow | ||||
| 63 | Dark Habitat Big | 150000 Golds | 4h | ||||
| 64 | Earth Habitat Big | 150000 Golds | 2h | ||||
| 65 | Thunder Habitat Big | 150000 Golds | 2h | ||||
| 66 | Fire Habitat Big | 150000 Golds | 2h | ||||
| 67 | Magic Habitat Big | 150000 Golds | 4h | ||||
| 68 | Water Habitat Big | 150000 Golds | 2h | ||||
| 69 | Special Habitat Big | 150000 Golds | 4h | ||||
| 70 | Light Habitat Big | 150000 Golds | 4h | ||||
| 71 | Worker's Hut | 250 Gems | 0s | ||||
| 72 | Worker Drone | 10 Gems | 0s | ||||
| 81 | AirShip | 100 Golds | 10s | ||||
| 73 | Natural Habitat Big | 1000 Golds | 2h | ||||
| 58 | Fire Habitat | 100 Golds | 15s | ||||
| 74 | Fire Habitat | 2000 Golds | 10h | ||||
| 75 | Fire Habitat | 6000 Golds | 1h | ||||
| 76 | Fire Habitat | Unknow | 2h | ||||
| 77 | Fire Habitat | 84000 Golds | 12h | ||||
| 78 | Fire Habitat | 120000 Golds | 24h | ||||
| 79 | Fire Habitat | Unknow | 36h | ||||
| 80 | Fire Habitat | 210000 Golds | 48h | ||||
| 54 | Nature Habitat | 250 Golds | 15s | ||||
| 82 | Nature Habitat | 2500 Golds | 60s | ||||
| 83 | Nature Habitat | 16000 Golds | 2h | ||||
| 84 | Nature Habitat | Unknow | 6h | ||||
| 85 | Nature Habitat | 280000 Golds | 12h | ||||
| 86 | Nature Habitat | 400000 Golds | 24h | ||||
| 87 | Nature Habitat | Unknow | 36h | ||||
| 88 | Nature Habitat | 700000 Golds | 48h | ||||
| 56 | Earth Habitat | 500 Golds | 60s | ||||
| 89 | Earth Habitat | 4000 Golds | 0.5h | ||||
| 90 | Earth Habitat | 8000 Golds | 3h | ||||
| 91 | Earth Habitat | Unknow | 8h | ||||
| 92 | Earth Habitat | 161000 Golds | 16h | ||||
| 93 | Earth Habitat | 224000 Golds | 24h | ||||
| 94 | Earth Habitat | Unknow | 36h | ||||
| 95 | Earth Habitat | 400000 Golds | 48h | ||||
| 57 | Thunder Habitat | 3000 Golds | 0.5h | ||||
| 96 | Thunder Habitat | 4000 Golds | 2h | ||||
| 97 | Thunder Habitat | 8000 Golds | 4h | ||||
| 98 | Thunder Habitat | Unknow | 8h | ||||
| 99 | Thunder Habitat | 126000 Golds | 16h | ||||
| 100 | Thunder Habitat | 176000 Golds | 24h | ||||
| 101 | Thunder Habitat | Unknow | 36h | ||||
| 102 | Thunder Habitat | 300000 Golds | 48h | ||||
| 61 | Water Habitat | 65000 Golds | 8h | ||||
| 103 | Water Habitat | 5000 Golds | 2h | ||||
| 104 | Water Habitat | 12000 Golds | 4h | ||||
| 105 | Water Habitat | Unknow | 8h | ||||
| 106 | Water Habitat | 196000 Golds | 16h | ||||
| 107 | Water Habitat | 272000 Golds | 24h | ||||
| 108 | Water Habitat | Unknow | 36h | ||||
| 109 | Water Habitat | 500000 Golds | 48h | ||||
| 55 | Dark Habitat | 225000 Golds | 16h | ||||
| 110 | Dark Habitat | 10000 Golds | 2h | ||||
| 111 | Dark Habitat | 20000 Golds | 4h | ||||
| 112 | Dark Habitat | Unknow | 8h | ||||
| 113 | Dark Habitat | 350000 Golds | 16h | ||||
| 114 | Dark Habitat | 480000 Golds | 24h | ||||
| 115 | Dark Habitat | Unknow | 36h | ||||
| 116 | Dark Habitat | 800000 Golds | 48h | ||||
| 59 | Magic Habitat | 680000 Golds | 24h | ||||
| 117 | Magic Habitat | 7500 Golds | 2h | ||||
| 118 | Magic Habitat | 14000 Golds | 4h | ||||
| 119 | Magic Habitat | Unknow | 8h | ||||
| 120 | Magic Habitat | 252000 Golds | 16h | ||||
| 121 | Magic Habitat | 344000 Golds | 24h | ||||
| 122 | Magic Habitat | Unknow | 36h | ||||
| 123 | Magic Habitat | 600000 Golds | 48h | ||||
| 60 | Light Habitat | 1600000 Golds | 48h | ||||
| 124 | Light Habitat | 12000 Golds | 2h | ||||
| 125 | Light Habitat | 24000 Golds | 4h | ||||
| 126 | Light Habitat | Unknow | 8h | ||||
| 127 | Light Habitat | 420000 Golds | 16h | ||||
| 128 | Light Habitat | 560000 Golds | 24h | ||||
| 129 | Light Habitat | Unknow | 36h | ||||
| 130 | Light Habitat | 900000 Golds | 48h | ||||
| 131 | Cobble | 1000 Golds | 2s | ||||
| 132 | Paving | 5000 Golds | 2s | ||||
| 133 | Crystal Paving | 15000 Golds | 2s | ||||
| 134 | Gold Paving | 25000 Golds | 2s | ||||
| 135 | Fungus | 2500 Golds | 2s | ||||
| 136 | Willow Stool | 8000 Golds | 2s | ||||
| 137 | Tri Blossom | 18000 Golds | 2s | ||||
| 138 | Lush Plant | 30000 Golds | 2s | ||||
| 139 | Monster Flag | 10000 Golds | 2s | ||||
| 140 | Monster Flag | 20000 Golds | 2s | ||||
| 141 | Monster Flag | 45000 Golds | 2s | ||||
| 142 | Monster Flag | 80000 Golds | 2s | ||||
| 143 | Monster Statue | 12000 Golds | 2s | ||||
| 144 | Petal Cone | 250000 Golds | 2s | ||||
| 145 | Rubble | 100 Golds | 27.7775h | ||||
| 146 | Rubble | 100 Golds | 27.7775h | ||||
| 147 | Fallen meteorite | 1000 Golds | 27.7775h | ||||
| 148 | Relax Pond | 12000 Golds | 2s | ||||
| 149 | Runes Building | 1000000 Golds | 0s | ||||
| 150 | Fallen meteorite | 10000 Golds | 27.7775h | ||||
| 208 | Legendary Habitat | 5000000 Golds | 48h | ||||
| 209 | Buy Expansion | 0 Golds | 0s | ||||
| 210 | Fire Habitat Social | 0 Golds | 0s | ||||
| 220 | AirShip | 25 Gems | 0s | ||||
| 221 | AirShip | 75 Gems | 0s | ||||
| 230 | Temple of Fire | 1000 Golds | 1h | ||||
| 231 | Temple of Fire | 130000 Golds | 4h | ||||
| 232 | Temple of Fire | 1000000 Golds | 8h | ||||
| 233 | Temple of Fire | 1500000 Golds | 12h | ||||
| 234 | Temple of Fire | 2500000 Golds | 18h | ||||
| 235 | Temple of Fire | 3000000 Golds | 24h | ||||
| 236 | Temple of Fire | 4000000 Golds | 36h | ||||
| 237 | Temple of Fire | 5000000 Golds | 48h | ||||
| 238 | Temple of Nature | 2000 Golds | 1h | ||||
| 239 | Temple of Nature | 145000 Golds | 4h | ||||
| 240 | Temple of Nature | 1000000 Golds | 8h | ||||
| 241 | Temple of Nature | 1500000 Golds | 12h | ||||
| 242 | Temple of Nature | 2500000 Golds | 18h | ||||
| 243 | Temple of Nature | 3000000 Golds | 24h | ||||
| 244 | Temple of Nature | 4000000 Golds | 36h | ||||
| 245 | Temple of Nature | 5000000 Golds | 48h | ||||
| 246 | Temple of Earth | 3500 Golds | 1h | ||||
| 247 | Temple of Earth | 160000 Golds | 4h | ||||
| 248 | Temple of Earth | 1000000 Golds | 8h | ||||
| 249 | Temple of Earth | 1500000 Golds | 12h | ||||
| 250 | Temple of Earth | 2500000 Golds | 18h | ||||
| 251 | Temple of Earth | 3000000 Golds | 24h | ||||
| 252 | Temple of Earth | 4000000 Golds | 36h | ||||
| 253 | Temple of Earth | 5000000 Golds | 48h | ||||
| 254 | Temple of Thunder | 5000 Golds | 1h | ||||
| 255 | Temple of Thunder | 200000 Golds | 4h | ||||
| 256 | Temple of Thunder | 1000000 Golds | 8h | ||||
| 257 | Temple of Thunder | 1500000 Golds | 12h | ||||
| 258 | Temple of Thunder | 2500000 Golds | 18h | ||||
| 259 | Temple of Thunder | 3000000 Golds | 24h | ||||
| 260 | Temple of Thunder | 4000000 Golds | 36h | ||||
| 261 | Temple of Thunder | 5000000 Golds | 48h | ||||
| 262 | Temple of Water | 15000 Golds | 1h | ||||
| 263 | Temple of Water | 225000 Golds | 4h | ||||
| 264 | Temple of Water | 1000000 Golds | 8h | ||||
| 265 | Temple of Water | 1500000 Golds | 12h | ||||
| 266 | Temple of Water | 2500000 Golds | 18h | ||||
| 267 | Temple of Water | 3000000 Golds | 24h | ||||
| 268 | Temple of Water | 4000000 Golds | 36h | ||||
| 269 | Temple of Water | 5000000 Golds | 48h | ||||
| 270 | Temple of Dark | 150000 Golds | 1h | ||||
| 271 | Temple of Dark | 300000 Golds | 4h | ||||
| 272 | Temple of Dark | 1000000 Golds | 8h | ||||
| 273 | Temple of Dark | 1500000 Golds | 12h | ||||
| 274 | Temple of Dark | 2500000 Golds | 18h | ||||
| 275 | Temple of Dark | 3000000 Golds | 24h | ||||
| 276 | Temple of Dark | 4000000 Golds | 36h | ||||
| 277 | Temple of Dark | 5000000 Golds | 48h | ||||
| 278 | Temple of Magic | 400000 Golds | 1h | ||||
| 279 | Temple of Magic | 700000 Golds | 4h | ||||
| 280 | Temple of Magic | 1000000 Golds | 8h | ||||
| 281 | Temple of Magic | 1500000 Golds | 12h | ||||
| 282 | Temple of Magic | 2500000 Golds | 18h | ||||
| 283 | Temple of Magic | 3000000 Golds | 24h | ||||
| 284 | Temple of Magic | 4000000 Golds | 36h | ||||
| 285 | Temple of Magic | 5000000 Golds | 48h | ||||
| 286 | Temple of Light | 800000 Golds | 1h | ||||
| 287 | Temple of Light | 900000 Golds | 4h | ||||
| 288 | Temple of Light | 1000000 Golds | 8h | ||||
| 289 | Temple of Light | 1500000 Golds | 12h | ||||
| 290 | Temple of Light | 2500000 Golds | 18h | ||||
| 291 | Temple of Light | 3000000 Golds | 24h | ||||
| 292 | Temple of Light | 4000000 Golds | 36h | ||||
| 293 | Temple of Light | 5000000 Golds | 48h |








If you are searching for Monster Lengends Mod Apk than you may follow my blog
ตอบลบ